Catering Packages
✦
Silver
Per Head
₱400
| Menu A | Menu B | Menu C |
|---|---|---|
| Creamy Onion Soup | Creamy Mushroom Soup | Corn Soup |
| Chicken Caldereta | Chicken Marengo | Chicken Salpicao |
| Sweet & Sour Fish Fillet | Fish Fillet w/ Tartar Sauce | Fish Fillet w/ Creamy White Sauce |
| Mixed Vegetable | Garlic Mixed Vegetable | Chopsuey |
| Rice | Pandan Rice | Rice |
| Buko Pandan | Macaroni Salad | Fruit Salad |
| Juice | Juice | Juice |
★
Gold
Per Head
₱500
| Menu A | Menu B | Menu C |
|---|---|---|
| Creamy Mushroom Soup | Corn Soup | Creamy Onion Soup |
| Pork Steak | Pork Medallion | Pork Hamonado |
| Pan-Seared Chicken with Roasted Garlic | Fried Chicken | Cordon Bleu |
| Garlic Mixed Vegetable | Chopsuey | Mixed Vegetables |
| Rice | Rice | Rice |
| Fruit Salad | Leche Flan | Buko Salad |
| Juice | Juice | Juice |

♛
Platinum
Per Head
₱600
| Menu A | Menu B | Menu C |
|---|---|---|
| Creamy Onion Soup | Corn Soup | Creamy Mushroom Soup |
| Baby Back Ribs | Pork Steak | Pork Hamonado |
| Fish Fillet with White Sauce | Grilled Tanigue | Chicken Teriyaki |
| Chicken Salpicao | Cordon Bleu | Fish Fillet with Tartar Sauce |
| Mixed Vegetable | Garlic Mixed Vegetable | Mixed Vegetables with Quail Eggs |
| Pandan Rice | Plain Rice | Plain Rice |
| Buko Salad | Leche Flan | Fruit Salad |
| Juice | Juice | Juice |
◈
Diamond
Per Head
₱800
| Menu A | Menu B | Menu C |
|---|---|---|
| Corn Soup | Creamy Onion Soup | Creamy Mushroom Soup |
| Baby Back Ribs | Pork Steak | Pork Hamonado |
| Fish Fillet with White Sauce | Grilled Tuna | Spicy Chicken Teriyaki |
| Orange Chicken | Chicken Cordon Bleu | Sweet & Sour Fish Fillet |
| Beef with Potato Marbles | Korean Beef | Chinese Beef Steak |
| Buttered Mixed Seafoods | Mixed Seafoods with Cajun Sauce | Special Mixed Seafood |
| Mixed Vegetables | Buttered Mixed Vegetables | Creamy Mixed Vegetables with Quail Eggs |
| Pandan Rice | Pandan Rice | Pandan Rice |
| Fruit Salad | Buko Salad | Mango Tapioca ala Villa |
| Juice | Juice | Juice |
Villa Kathreyna | La Bella Cafè & Resto Bar
◆
📞 0977 627 1360 | 🌐 villakathreyna.com | Villa Kathreyna
Pan Trays Menu
Good for 10-12 pax
Beef Menu
Beef with Potato Marbles₱1299
Chinese Beef Steak₱1299
Korean Beef₱1299
Beef Salpicao₱1299
Bistik Tagalog₱1299
Kare-Kare₱1299
Pork Menu
Baby Back Ribs₱999
Pork Hamonado₱999
Pork Medallions₱999
Sweet & Sour Pork₱999
Pork Humba₱999
Lechon Kawali₱999
Pork Caldereta₱999
Chicken Menu
Chicken Ala King₱999
Buttered Chicken₱899
Chicken Salpicao₱899
Orange Chicken₱899
Fish Menu
Grilled Tuna₱1299
Sweet & Sour Fish Fillet₱999
Fish Fillet with White Sauce₱999
Tanigue Steak₱1299
Rice — ₱399 | Chopsuey — ₱699 | Amplaya Con Carne — ₱699 | Mixed Veggies — ₱699
Bilao Menu
Tray sizes and pricing
| Item | S | M | L | XL |
|---|---|---|---|---|
| Pancit Guisado | ₱499 | ₱699 | ₱899 | ₱1299 |
| Bihon Guisado | ₱499 | ₱699 | ₱899 | ₱1299 |
| Sotanghon | ₱499 | ₱699 | ₱899 | ₱1299 |
| Spaghetti | ₱599 | ₱799 | ₱999 | ₱1399 |
| Carbonara | ₱599 | ₱799 | ₱999 | ₱1399 |
| Special Biko | ₱499 | ₱699 | ₱899 | ₱1299 |
Small: 5-7 pax
Medium: 8-10 pax
Large: 11-14 pax
XL: 15-17 pax



Villa Kathreyna | La Bella Cafè & Resto Bar
◆
📞 0977 627 1360 | 🌐 villakathreyna.com | Villa Kathreyna