Beverages & Alcohol
| Item | Price |
|---|---|
| GSM Blue | ₱80 |
| GSM Apple / Honey Sun Mig | ₱80 |
| Gin | ₱90 |
| San Mig | ₱80 |
| Red Horse | ₱150 |
| Fundador (Giant) | ₱400 |
| Fundador (Doublelight) | ₱300 |
| GSM Mojito | ₱160 |
| May (White Wine) | ₱300 |
| May (Red Wine) | ₱300 |
| May Wine | ₱300 |
| Alfonso | ₱400 |
| Water Bottle | ₱20 |
Softdrinks & Powdered Drinks
| Item | Price |
|---|---|
| Royal/Coke/Sprite in Can | ₱45 |
| 1.5L Coke/Royal/Sprite/Mountain Dew | ₱100 |
| Sting | ₱25 |
| Sugar Free Coffee | ₱15 |
| Kopiko (Brown) | ₱15 |
| Kopiko (Black) | ₱15 |
| Milo | ₱15 |
| Top Cafe Palm | ₱10 |
Snacks & Chips
| Item | Price |
|---|---|
| Tempura | ₱40 |
| Fishda | ₱40 |
| Pic-A (Cheese) | ₱55 |
| Pic-A (BBQ) | ₱55 |
| PiC-A | ₱40 / 70 |
| Oishi (Spicy) | ₱30 / 40 |
| Oishi Prawn | ₱40 |
| Piatos | ₱50 |
| Nova | ₱50 |
| Mang Juan | ₱40 |
| Ding Dong | ₱70 |
| Martys | ₱35 |
| Boy Bawang | ₱35 |
| Tortillos | ₱40 |
| Chippy | ₱45 |
Noodles & Candies
| Item | Price |
|---|---|
| Lucky Me Cup Noodles (Small) | ₱35 |
| Nissin Cup Noodles | ₱50 |
| Supreme Jjamppong | ₱40 |
| Seafood | ₱35 |
| Spicy Seafood | ₱35 |
| Creamy Seafood | ₱35 |
| Bulalo | ₱35 |
| Batchoy | ₱35 |
| Beef | ₱35 |
| V-Fresh | ₱2 |
| Fres | ₱2 |
| Mentos | ₱2 |
Villa Kathreyna | La Bella Cafè & Resto Bar
◆
📞 0977 627 1360 | 🌐 villakathreyna.com | Villa Kathreyna